Of the 17 SOT viewers who answered there were five who got it right and I wasn't one of them.
At least I was right about SOT readers fairing better than 96%.
Congratulations to Scott Perry, Bobbi Shorthouse, Kristina Leitch, Michael Vernon and Douglas Gallant. The correct answer is 16 according to AskMeFast.com
Here are the answers according to SOT readers:
| Scott Perry/PA | 16 |
| Bobbi Shorthouse, Notary Public/CT | 16 |
| Kristina Leitch/MD | 16 |
| Michael Vernon/AZ | 16 |
| Douglas Gallant/OH | 16 |
| Patrick Scott/IL | 15 |
| Joyce Obrien/PA | 15 |
| Deborah Jackson/GA | 15 |
| Constance Foye/VA | 15 |
| STEVE ROBERTS/TN | 15 |
| KATHLEEN DEAVER/FL | 14 |
| Christy Lynn/SC | 10 |
| Rita Killary/NY | 10 |
| David Bloys/TX | 9 |
| Joyce Obrien/PA | 9 |
| Jay K/NJ | 9 |
| Robert Nickerson/PA | 0 |
to post a reply:
login - or -
register